MY
-
Hong Kong - 11
-
$ 100
-
14
- 0.00
Players
Team MY achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 27.03.2023 |
ECL S44
|
3 | No Info |
| 26.03.2023 |
ESEA Open S44
|
3 | $ 100 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 20.01.2024 | Lose | |
| 19.01.2024 | Win | |
| 19.01.2024 | Lose | |
| 15.01.2024 | Win | |
| 15.01.2024 | Win | |
| 15.01.2024 | Lose | |
| 15.01.2024 | Win | |
| 03.01.2024 | Lose | |
| 03.01.2024 | Win | |
| 01.01.2024 | Win | |
| 03.05.2023 | Lose |
Hong Kong
ECL S44
ESEA Open S44








