MiBR
-
Brazil
- 429
-
$ 2736842
-
304
- 348.52
Players
Team MiBR achievements
Date | Event | Place | Earned |
---|---|---|---|
15.12.2024 | PW Shanghai Major 2024 | 9 | $ 20000 |
03.11.2024 | ECL S48 | 2 | $ 11500 |
27.10.2024 | ESL Katowice 2024 | 7 | $ 2000 |
22.09.2024 | EPL S20 | 3 | $ 45000 |
18.08.2024 | IEM Cologne 2024 | 17 | $ 4500 |
03.08.2024 | CCT S2 SA #2 | 2 | $ 4000 |
21.07.2024 | EWC 2024 | 12 | $ 10000 |
16.06.2024 | ESL Jönköping 2024 | 5 | $ 3000 |
10.06.2024 | ECL S47 | 5 | $ 3000 |
28.04.2024 | ESL Melbourne 2024 | 1 | $ 50000 |
20.04.2024 | GET Rio 2024 | 3 | $ 20000 |
Recent Matches
Date | Match | Result |
---|---|---|
08.12.2024 | Draw | |
07.12.2024 | Draw | |
06.12.2024 | Draw | |
05.12.2024 | Lose | |
05.12.2024 | Lose | |
03.12.2024 | Draw | |
02.12.2024 | Win | |
01.12.2024 | Lose | |
30.11.2024 | Win | |
30.11.2024 | Lose | |
13.11.2024 | Lose |