MF4
-
Europe
- 39
-
$ 9529
-
17
- 0.00
Players
Team MF4 achievements
Date | Event | Place | Earned |
---|---|---|---|
26.03.2023 | PEC Spring | 14 | $ 1500 |
16.08.2022 | DACH 2022 | 8 | $ 102 |
08.05.2022 | PCS Series 6 EU | 15 | $ 350 |
24.04.2022 | GOATS #3 | 2 | $ 662 |
03.10.2021 | PCS Series 5 EU | 7 | $ 650 |
28.07.2021 | BPL S8 | 4 | $ 238 |
25.06.2021 | DACH 2021 | 2 | $ 1432 |
18.03.2021 | BPL S7 | 2 | $ 596 |
23.12.2020 | BPL S6 | 2 | $ 609 |
05.12.2020 | DRGN Pro S2 | 1 | $ 190 |
13.09.2020 | PCS Series 2 EU | 23 | $ 3200 |
Recent Matches
Date | Match | Result |
---|---|---|
26.03.2023 | Draw | |
26.03.2023 | Draw | |
26.03.2023 | Draw | |
26.03.2023 | Draw | |
26.03.2023 | Draw | |
25.03.2023 | Draw | |
25.03.2023 | Draw | |
25.03.2023 | Draw | |
25.03.2023 | Draw | |
25.03.2023 | Draw | |
24.03.2023 | Draw |