MF

  • Australia

  • 60
  • $ 108767

  • 45

  • 0.00

Players

Team MF achievements

Date Event Place Earned
30.08.2023 OWC 2023 S2 5 $ 2100
11.06.2023 OWC 2023 S1 3 $ 4600
22.12.2022 OWC 2022 S2 4 $ 2500
22.12.2022 OWC 2022 S2 2 $ 4750
27.09.2022 OWC 2022 Summer B-Sides 2 $ 4750
07.08.2022 OWC 2022 Summer A-Sides 1 $ 8750
21.10.2021 OWC 2021 S2 2 $ 6000
20.06.2021 OWC 2021 S1 3 $ 4000
23.11.2020 OWC 2020 S2 3 $ 9000
23.11.2020 OWC 2020 S2 2 $ 6875
14.06.2020 OWC 2020 S1 3 $ 1641

Recent Matches

Date Match Result
15.06.2023 Lose
14.06.2023 Win
08.06.2023 Win
13.04.2023 Lose
12.04.2023 Win
05.04.2023 Win
29.03.2023 Win
25.11.2022 Draw
25.11.2022 Draw
24.11.2022 Draw
18.11.2022 Draw