MCG
-
China
- 96
-
$ 895809
-
62
- 0.00
Players
Team MCG achievements
Date | Event | Place | Earned |
---|---|---|---|
11.04.2022 | PCL 2022 Spring | 11 | $ 7863 |
19.12.2021 | PGC 2021 | 19 | $ 34459 |
03.10.2021 | PCS Series 5 Asia | 2 | $ 22500 |
29.08.2021 | PCL 2021 Summer | 6 | $ 32423 |
18.07.2021 | ICC 2021 | 1 | $ 35011 |
27.06.2021 | PCS Series 4 Asia | 4 | $ 20000 |
23.05.2021 | PCL 2021 Spring | 3 | $ 69939 |
28.03.2021 | PGI 2021 | 5 | $ 445879 |
25.12.2020 | TMC Global | 1 | $ 76566 |
13.12.2020 | APL 2020 Winter | 1 | $ 20000 |
20.11.2020 | PCS Series 3 Asia | 1 | $ 80000 |
Recent Matches
Date | Match | Result |
---|---|---|
19.04.2022 | Draw | |
19.04.2022 | Draw | |
19.04.2022 | Draw | |
19.04.2022 | Draw | |
19.04.2022 | Draw | |
17.04.2022 | Draw | |
17.04.2022 | Draw | |
17.04.2022 | Draw | |
17.04.2022 | Draw | |
17.04.2022 | Draw | |
11.04.2022 | Draw |