ITB
-
Europe
- 227
-
$ 175724
-
185
- 0.00
Players
Team ITB achievements
Date | Event | Place | Earned |
---|---|---|---|
05.10.2024 | EPL S19 | 4 | $ 500 |
26.09.2024 | Compass 2024 Summer | 3 | $ 1500 |
24.09.2024 | CSGORUN S1 | 7 | $ 1000 |
14.09.2024 | EI 2024 Fall | 9 | $ 500 |
09.02.2024 | EPL S13 | 4 | $ 1000 |
26.11.2023 | A1 GL S7 | 3 | $ 1957 |
19.11.2023 | CCT S1 Finals #4 | 4 | $ 15000 |
18.11.2023 | CCT S1 EEU #4 | 1 | $ 22000 |
25.10.2023 | CCT S1 NEU #8 | 5 | $ 2000 |
27.08.2023 | PLE Superpuchar 2023 | 3 | $ 3000 |
17.08.2023 | CCT S1 CEU #7 | 5 | $ 2000 |
Recent Matches
Date | Match | Result |
---|---|---|
13.12.2024 | Draw | |
08.12.2024 | Lose | |
06.12.2024 | Draw | |
03.12.2024 | Draw | |
09.11.2024 | Win | |
08.11.2024 | Win | |
06.11.2024 | Lose | |
06.11.2024 | Lose | |
05.11.2024 | Win | |
04.11.2024 | Lose | |
03.11.2024 | Lose |