G2

  • Spain

  • 346
  • $ 3831699

  • 167

  • 193.40

Players

Team G2 achievements

Date Event Place Earned
02.11.2024 Worlds 2024 9 $ 77875
01.09.2024 LEC 2024 Finals 1 $ 69786
28.07.2024 LEC 2024 Summer 1 $ 43451
07.07.2024 EWC 2024 3 $ 100000
19.05.2024 MSI 2024 4 $ 25000
14.04.2024 LEC 2024 Spring 1 $ 42683
18.02.2024 LEC 2024 Winter 1 $ 43945
19.11.2023 Worlds 2023 9 $ 72313
10.09.2023 LEC 2023 Finals 1 $ 70227
30.07.2023 LEC 2023 Summer 1 $ 44030
21.05.2023 MSI 2023 5 $ 20000

Recent Matches

Date Match Result
13.10.2024 Lose
11.10.2024 Lose
06.10.2024 Lose
04.10.2024 Lose
03.10.2024 Win
01.09.2024 Lose
31.08.2024 Lose
23.08.2024 Win
18.08.2024 Win
11.08.2024 Lose
28.07.2024 Lose