FTW
-
Portugal
- 152
-
$ 28785
-
73
- 0.00
Players
Team FTW achievements
Date | Event | Place | Earned |
---|---|---|---|
05.08.2023 | LPLOL 2023 Summer | 4 | $ 1100 |
01.04.2023 | LPLOL 2023 Spring | 3 | $ 1626 |
19.11.2022 | LPLOL 2022 Pro-Am | 2 | $ 1501 |
19.03.2022 | LPLOL 2022 Spring | 1 | No Info |
21.03.2021 | LPLOL 2021 Spring | 2 | No Info |
18.10.2020 | LPLOL 2020 Summer Cup | 1 | $ 2928 |
24.05.2020 | LPLOL 2020 Spring Cup | 2 | $ 1626 |
22.03.2020 | LPLOL 2020 Spring | 2 | No Info |
01.12.2019 | Iberian Cup 2019 | 3 | $ 3305 |
29.09.2019 | EU Masters 2019 Summer | 13 | $ 2802 |
31.08.2019 | LPLOL 2019 Summer | 1 | $ 6592 |
Recent Matches
Date | Match | Result |
---|---|---|
19.11.2023 | Lose | |
16.11.2023 | Lose | |
10.11.2023 | Win | |
09.11.2023 | Win | |
06.10.2023 | Lose | |
21.07.2023 | Win | |
14.07.2023 | Lose | |
13.07.2023 | Lose | |
08.07.2023 | Win | |
07.07.2023 | Win | |
06.07.2023 | Win |