FOR
-
Thailand
- 41
-
$ 110002
-
29
- 0.00
Players
Team FOR achievements
Date | Event | Place | Earned |
---|---|---|---|
29.09.2024 | PGS APAC 2024 P2 | 8 | $ 1800 |
27.06.2024 | PTS 2024 P2 | 5 | $ 2434 |
03.04.2024 | PGS 2024 P3 & 4 APAC | 18 | $ 600 |
17.03.2024 | PTS 2024 P1 | 5 | $ 2511 |
29.10.2023 | PTS 2023 P2 | 13 | $ 1087 |
20.08.2023 | PGS 2023 P2 | 5 | $ 100000 |
09.07.2023 | PGS 2023 P2 APAC | 2 | No Info |
16.03.2023 | PTC 2023 P1 | 2 | $ 577 |
13.11.2022 | Predator League 2022 | 4 | $ 550 |
29.08.2021 | PTO 2021 Winter | 6 | $ 443 |
15.08.2021 | PTC 2021 P2 | 2 | No Info |
Recent Matches
Date | Match | Result |
---|---|---|
29.09.2024 | Draw | |
29.09.2024 | Draw | |
29.09.2024 | Draw | |
29.09.2024 | Draw | |
29.09.2024 | Draw | |
29.09.2024 | Draw | |
28.09.2024 | Draw | |
28.09.2024 | Draw | |
28.09.2024 | Draw | |
28.09.2024 | Draw | |
28.09.2024 | Draw |