FaZe
-
Europe
- 173
-
$ 2009302
-
115
- 414.52
Players
Team FaZe achievements
Date | Event | Place | Earned |
---|---|---|---|
10.11.2024 | PGS 2024 P6 | 6 | $ 12000 |
27.10.2024 | PGS 2024 P5 | 20 | $ 3000 |
06.10.2024 | PEC 2024 Fall | 7 | $ 2500 |
25.08.2024 | EWC 2024 | 3 | $ 210000 |
11.08.2024 | Protality S9 | 4 | $ 800 |
28.07.2024 | RSE | 3 | $ 1000 |
09.06.2024 | PGS 2024 P4 | 8 | $ 10000 |
26.05.2024 | PGS 2024 P3 | 15 | $ 5500 |
07.04.2024 | PEC 2024 Spring | 5 | $ 4000 |
10.03.2024 | Protality S8 | 7 | $ 500 |
03.12.2023 | PGC 2023 | 6 | $ 58000 |
Recent Matches
Date | Match | Result |
---|---|---|
22.12.2024 | Draw | |
22.12.2024 | Draw | |
22.12.2024 | Draw | |
22.12.2024 | Draw | |
22.12.2024 | Draw | |
22.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw | |
21.12.2024 | Draw |