eUnited

  • United States

  • 125
  • $ 140750

  • 137

  • 0.00

Players

Team eUnited achievements

Date Event Place Earned
06.01.2020 Mythic Cup 5 3 $ 500
08.12.2019 EPL S10 7 $ 8000
02.12.2019 ECS S8 2 $ 7500
29.09.2019 ESL One New York 2019 7 $ 4000
23.06.2019 EPL S9 9 $ 7000
09.06.2019 ECS S7 3 $ 2500
09.06.2019 ECS S7 5 $ 750
09.06.2019 ECS S7 5 $ 750
09.06.2019 ECS S7 5 $ 750
05.05.2019 IEM XIV Sydney 13 $ 4000
21.04.2019 DreamHack Rio de Janeiro 2019 7 $ 2000

Recent Matches

Date Match Result
07.03.2020 Lose
06.03.2020 Win
05.03.2020 Win
04.03.2020 Win
26.02.2020 Win
17.02.2020 Lose
16.02.2020 Lose
16.02.2020 Lose
15.02.2020 Win
15.02.2020 Win
12.02.2020 Win