EDG

  • China

  • 308
  • $ 3175190

  • 174

  • 0.00

Players

Team EDG achievements

Date Event Place Earned
05.08.2023 LPL 2023 Summer 5 $ 28082
15.04.2023 LPL 2023 Spring 3 $ 72694
27.12.2022 Demacia 2022 3 $ 28683
20.11.2022 NEST 2022 1 $ 54870
06.11.2022 Worlds 2022 5 $ 101250
01.09.2022 LPL 2022 Summer 3 $ 76646
01.09.2022 LPL 2022 Summer 1 No Info
06.11.2021 Worlds 2021 1 $ 489500
02.09.2021 LPL 2021 Summer 1 $ 309597
18.04.2021 LPL 2021 Spring 3 $ 77356
22.11.2020 NEST 2020 3 $ 12180

Recent Matches