DETONA
-
Brazil
- 93
-
$ 63286
-
94
- 0.00
Players
Team DETONA achievements
Date | Event | Place | Earned |
---|---|---|---|
21.11.2021 | Circuito GGWP 2021 | 2 | $ 1781 |
16.11.2021 | CBCS Masters 2021 | 7 | $ 595 |
21.09.2021 | BGS 2021 | 2 | $ 474 |
05.09.2021 | CBCS RS S2 | 13 | $ 96 |
09.08.2021 | CBCS Elite S2 | 5 | $ 763 |
09.08.2021 | Gamdias Ascension S2 | 3 | $ 57 |
20.07.2021 | GCL Série A Jule 2021 | 4 | No Info |
27.06.2021 | CBCS RS S1 | 3 | $ 508 |
17.05.2021 | CBCS Elite S1 | 12 | $ 284 |
21.12.2020 | GCM VI | 1 | $ 5886 |
22.10.2020 | CLUTCH S3 | 3 | $ 2672 |
Recent Matches
Date | Match | Result |
---|---|---|
08.12.2021 | Win | |
07.12.2021 | Win | |
01.12.2021 | Win | |
30.11.2021 | Lose | |
29.11.2021 | Win | |
21.11.2021 | Lose | |
13.11.2021 | Win | |
11.11.2021 | Win | |
04.11.2021 | Lose | |
03.11.2021 | Lose | |
03.11.2021 | Lose |