CFO
-
Taiwan
- 82
-
$ 175000
-
48
- 0.00
Players
Team CFO achievements
Date | Event | Place | Earned |
---|---|---|---|
01.09.2024 | PCS 2024 Summer | 4 | $ 9000 |
07.04.2024 | PCS 2024 Spring | 3 | $ 14000 |
19.11.2023 | Worlds 2023 | 19 | $ 33375 |
09.09.2023 | PCS 2023 Summer | 2 | $ 14000 |
09.04.2023 | PCS 2023 Spring | 3 | $ 10000 |
06.11.2022 | Worlds 2022 | 11 | $ 50625 |
04.08.2022 | PCS 2022 Summer | 1 | $ 30000 |
17.04.2022 | PCS 2022 Spring | 2 | $ 14000 |
Recent Matches
Date | Match | Result |
---|---|---|
24.08.2024 | Draw | |
21.08.2024 | Lose | |
15.08.2024 | Lose | |
08.08.2024 | Draw | |
06.08.2024 | Win | |
28.07.2024 | Lose | |
27.07.2024 | Lose | |
20.07.2024 | Win | |
19.07.2024 | Win | |
13.07.2024 | Lose | |
12.07.2024 | Win |