CAS

  • Brazil

  • 259
  • $ 56438

  • 267

  • 0.00

Players

Team CAS achievements

Date Event Place Earned
03.11.2024 ECL S48 9 $ 1500
16.08.2024 CEF 2024 3 $ 4499
16.08.2024 CEF 2024 3 $ 187
13.08.2024 United21 SA S2 3 $ 1000
28.07.2024 KL 2024 3 $ 2699
19.06.2024 Dust2 BR S3 2 $ 2148
10.06.2024 ECL S47 13 $ 600
21.05.2024 EPL World AM S8 1 $ 3500
19.05.2024 CBCS S4 5 $ 997
14.03.2024 RES LATAM S2 3 $ 5000
23.12.2023 EPL World AM S5 2 $ 1500

Recent Matches

Date Match Result
13.11.2024 Win
12.11.2024 Win
12.11.2024 Win
11.11.2024 Lose
09.11.2024 Win
07.11.2024 Win
04.11.2024 Win
31.10.2024 Win
15.10.2024 Win
09.10.2024 Win
09.10.2024 Win