BRU
-
Thailand
- 135
-
$ 362963
-
85
- 0.00
Players
Team BRU achievements
Date | Event | Place | Earned |
---|---|---|---|
29.09.2024 | PGS APAC 2024 P2 | 11 | $ 1600 |
27.06.2024 | PTS 2024 P2 | 8 | $ 1893 |
17.03.2024 | PTS 2024 P1 | 12 | $ 1116 |
04.02.2024 | PASC 2023 Winter | 3 | $ 8000 |
29.10.2023 | PTS 2023 P2 | 3 | $ 6793 |
19.03.2023 | PTS 2023 P1 | 9 | $ 1732 |
20.11.2022 | PGC 2022 | 19 | $ 10000 |
25.09.2022 | PCS Series 7 APAC | 3 | $ 21000 |
06.09.2022 | PSI 2022 | 3 | $ 2835 |
24.07.2022 | PTS 2022 P2 | 2 | $ 1979 |
04.06.2022 | LGSL | 7 | $ 147 |
Recent Matches
Date | Match | Result |
---|---|---|
29.09.2024 | Draw | |
29.09.2024 | Draw | |
29.09.2024 | Draw | |
29.09.2024 | Draw | |
29.09.2024 | Draw | |
29.09.2024 | Draw | |
28.09.2024 | Draw | |
28.09.2024 | Draw | |
28.09.2024 | Draw | |
28.09.2024 | Draw | |
28.09.2024 | Draw |