BOOM

  • Brazil

  • 53
  • $ 97408

  • 16

  • 0.00

Players

Team BOOM achievements

Date Event Place Earned
13.12.2020 FiReLEAGUE S1 1 $ 45000
28.11.2020 CBCS 2020 The Revenge 1 $ 4652
12.10.2020 Tribo To Major 1 $ 7000
06.10.2020 EPL S12 1 $ 12500
30.08.2020 Esportsmaker Invitational 1 $ 2785
03.08.2020 GCM V 1 $ 5750
15.06.2020 Gamers Club Redragon 1 $ 2970
05.06.2020 CBCS 2020 The Rising 1 $ 5039
17.05.2020 ESL ORTR 1 $ 6000
12.01.2020 GeForce Cup Pacific 1 $ 712
12.01.2020 GeForce Cup Pacific 3 $ 3000

Recent Matches