BME
-
Thailand - 21
-
$ 7500
-
20
- 0.00
Players
Team BME achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 29.08.2021 |
PCS 2021 Summer
|
5 | $ 4500 |
| 18.04.2021 |
PCS 2021 Spring
|
7 | $ 3000 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 21.08.2021 | Win | |
| 13.08.2021 | Lose | |
| 12.08.2021 | Lose | |
| 08.08.2021 | Lose | |
| 07.08.2021 | Win | |
| 07.08.2021 | Win | |
| 05.08.2021 | Win | |
| 01.08.2021 | Lose | |
| 01.08.2021 | Lose | |
| 31.07.2021 | Lose | |
| 30.07.2021 | Lose |
Thailand
PCS 2021 Summer
PCS 2021 Spring






