BB
-
Russian Federation
- 82
-
$ 276341
-
54
- 31.55
Players
Team BB achievements
Date | Event | Place | Earned |
---|---|---|---|
12.11.2024 | Compass 2024 Fall | 1 | $ 12500 |
06.10.2024 | ESL Atlanta 2024 | 5 | $ 3000 |
28.09.2024 | CCT S2 EU #12 | 1 | $ 22000 |
18.08.2024 | CCT S2 EU #8 | 1 | $ 22000 |
09.06.2024 | Compass 2024 | 5 | $ 20000 |
26.05.2024 | CCT S2 EU #3 | 5 | $ 2000 |
23.05.2024 | CCT S1 Global Finals | 5 | $ 12500 |
12.05.2024 | EPL S19 | 13 | $ 17500 |
12.05.2024 | CCT S2 EU #2 | 2 | $ 10000 |
04.05.2024 | CCT S2 EU #1 | 2 | $ 10000 |
02.05.2024 | Compass 2024 Spring | 5 | $ 1000 |
Recent Matches
Date | Match | Result |
---|---|---|
17.11.2024 | Draw | |
12.11.2024 | Lose | |
12.11.2024 | Win | |
11.11.2024 | Win | |
06.11.2024 | Lose | |
11.10.2024 | Lose | |
05.10.2024 | Win | |
05.10.2024 | Lose | |
04.10.2024 | Win | |
28.09.2024 | Lose | |
28.09.2024 | Win |