BD
-
Brazil
- 36
-
$ 4546
-
51
- 0.00
Players
Team BD achievements
Date | Event | Place | Earned |
---|---|---|---|
25.09.2022 | EICC Autumn 2022 #1 | 1 | $ 750 |
01.03.2022 | GCL Série A February 2022 | 2 | $ 452 |
20.02.2022 | CDC 2022 | 2 | $ 389 |
07.02.2022 | GCL Série A January 2022 | 6 | No Info |
17.01.2022 | GCL Série A December 2021 | 5 | $ 45 |
05.09.2021 | CBCS RS S2 | 13 | $ 96 |
25.08.2021 | RedZone PRO S4 | 9 | No Info |
09.08.2021 | CBCS Elite S2 | 9 | $ 286 |
06.07.2021 | Gamdias Ascension S1 | 2 | $ 168 |
27.06.2021 | CBCS RS S1 | 9 | $ 102 |
17.05.2021 | CBCS Elite S1 | 9 | $ 284 |
Recent Matches
Date | Match | Result |
---|---|---|
29.03.2022 | Win | |
27.03.2022 | Lose | |
26.03.2022 | Lose | |
25.03.2022 | Lose | |
24.03.2022 | Win | |
23.03.2022 | Lose | |
16.03.2022 | Lose | |
15.03.2022 | Win | |
06.03.2022 | Lose | |
06.03.2022 | Lose | |
01.03.2022 | Win |