BBG

  • United States

  • 69
  • $ 14375

  • 44

  • 0.00

Players

Team BBG achievements

Date Event Place Earned
02.02.2022 NSG Winter Last Chance 1 $ 3125
15.11.2021 CG Elite Showdown 5 $ 1000
29.09.2021 PK Gauntlet September 2 $ 1500
09.06.2021 NSG Summer Open #7 1 $ 1250
24.05.2021 NSG Monthly May 3 $ 500
25.04.2021 VCT 2021 NA S2 Challengers 2 7 $ 1000
11.04.2021 VCT 2021 NA S2 Challengers 1 7 No Info
10.01.2021 NSG Complexity Invitational 2 $ 3000
28.12.2020 NSG Monthly December 2 $ 3000

Recent Matches