AP
-
Indonesia - 1
-
$ 2000
-
6
- 0.00
Players
Team AP achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 15.09.2019 |
LST 2019 Summer
|
7 | $ 2000 |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 01.09.2019 | Lose | |
| 31.08.2019 | Win | |
| 24.08.2019 | Win | |
| 17.08.2019 | Win | |
| 03.08.2019 | Win | |
| 27.07.2019 | Lose | |
| 20.07.2019 | Lose |
Indonesia
LST 2019 Summer





