ANO
-
Cyprus
- 175
-
$ 45235
-
102
- 0.00
Players
Team ANO achievements
Date | Event | Place | Earned |
---|---|---|---|
24.10.2024 | GLL 2024 Pro-Am | 2 | No Info |
20.07.2024 | GLL 2024 Summer | 2 | $ 3285 |
12.04.2024 | GLL 2024 Spring | 2 | $ 3285 |
12.11.2023 | SC 2023 | 3 | $ 1875 |
25.10.2023 | GLL 2023 Pro-Am | 1 | No Info |
08.09.2023 | EM 2023 Summer | 13 | $ 2684 |
05.08.2023 | GLL 2023 Summer | 1 | $ 4948 |
03.07.2023 | EPL 2023 | 3 | $ 1634 |
29.04.2023 | EMEA Masters 2023 Spring | 14 | $ 2787 |
01.04.2023 | GLL 2023 Spring | 2 | $ 3252 |
25.09.2022 | EU Masters 2022 Summer | 13 | $ 2418 |
Recent Matches
Date | Match | Result |
---|---|---|
09.11.2024 | Lose | |
07.11.2024 | Win | |
07.11.2024 | Win | |
06.11.2024 | Win | |
05.11.2024 | Win | |
05.11.2024 | Lose | |
24.10.2024 | Draw | |
23.10.2024 | Lose | |
22.10.2024 | Win | |
15.10.2024 | Win | |
14.10.2024 | Win |