Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
NOM eSports | VRL 2022 East S2 | Diamant Esports | Lose |
NOM eSports | VRL 2022 East S2 | Anorthosis Famagusta Esports | Win |
NOM eSports | VRL 2022 East S2 | TENSTAR | Lose |
NOM eSports | VRL 2022 East S2 | Zero Tenacity | Win |
NOM eSports | VRL 2022 East S2 | Entropiq | Win |
eSuba | PLE.GG S2 |
|
Lose |
|
PLE.GG S2 |
|
Lose |
|
Versus Legends #3 |
|
Lose |
|
PLE.GG S2 |
|
Win |
|
PLE.GG S2 |
|
Win |