FG

  • Argentina

  • 82
  • $ 26476

  • 56

  • 0.00

Players

Team FG achievements

Date Event Place Earned
07.11.2024 VCT 2024 LAS S3 1 $ 7000
26.06.2024 VCT 2024 LAS S2 4 $ 3000
03.04.2024 VCT 2024 LAS S1 3 $ 4000
11.06.2023 VCT 2023 LAS S2 Challengers 3 $ 5000
04.07.2021 VCT 2021 LAS S3 Challengers 1 5 No Info
18.05.2021 AORUS League LAS #3 2 $ 750
25.04.2021 VCT 2021 LAS S2 Challengers 2 4 $ 500
11.04.2021 VCT 2021 LAS S2 Challengers 1 5 No Info
21.03.2021 VCT 2021: LAS Masters 1 4 $ 3750
15.02.2021 VCT 2021: LAS Challengers 2 4 $ 500
01.02.2021 VCT 2021: LAS Challengers 1 3 $ 500

Recent Matches

Date Match Result
07.11.2024 Win
05.11.2024 Win
04.11.2024 Win
30.10.2024 Lose
29.10.2024 Win
19.06.2024 Win
18.06.2024 Win
15.06.2024 Win
11.06.2024 Lose
04.06.2024 Win
28.05.2024 Win