9P
-
Russian Federation
- 191
-
$ 203119
-
128
- 14.25
Players
Team 9P achievements
Date | Event | Place | Earned |
---|---|---|---|
12.11.2024 | Compass 2024 Fall | 9 | $ 500 |
11.11.2024 | EPL S20 | 1 | $ 11000 |
10.11.2024 | WI S6 | 1 | $ 12500 |
09.11.2024 | HellCup #11 | 5 | $ 15 |
03.11.2024 | ECL S48 | 5 | $ 6000 |
06.10.2024 | CCT S2 EU #13 | 3 | $ 5000 |
24.09.2024 | CSGORUN S1 | 4 | $ 4000 |
11.08.2024 | HellCup #10 | 5 | $ 127 |
10.06.2024 | ECL S47 | 9 | $ 5000 |
26.05.2024 | CCT S2 EU #3 | 1 | $ 22000 |
12.05.2024 | CCT S2 EU #2 | 3 | $ 5000 |
Recent Matches
Date | Match | Result |
---|---|---|
23.11.2024 | Draw | |
22.11.2024 | Win | |
21.11.2024 | Win | |
21.11.2024 | Lose | |
11.11.2024 | Win | |
10.11.2024 | Lose | |
10.11.2024 | Lose | |
09.11.2024 | Win | |
09.11.2024 | Lose | |
08.11.2024 | Win | |
07.11.2024 | Win |