CES

  • Viet Nam

  • 202
  • $ 570919

  • 71

  • 779.02

Players

Team CES achievements

Date Event Place Earned
10.11.2024 PGS 2024 P6 5 $ 13000
27.10.2024 PGS 2024 P5 4 $ 18000
29.09.2024 PGS APAC 2024 P2 4 $ 5000
25.08.2024 EWC 2024 15 $ 21000
23.06.2024 PVS 2024 P2 1 $ 3929
09.06.2024 PGS 2024 P4 11 $ 7500
26.05.2024 PGS 2024 P3 1 $ 100000
03.04.2024 PGS 2024 P3 & 4 APAC 1 $ 25000
10.03.2024 PVS 2024 P1 2 $ 2028
04.02.2024 PASC 2023 Winter 8 $ 4000
03.12.2023 PGC 2023 7 $ 54000

Recent Matches

Date Match Result
11.12.2024 Draw
11.12.2024 Draw
11.12.2024 Draw
11.12.2024 Draw
11.12.2024 Draw
11.12.2024 Draw
10.11.2024 Draw
10.11.2024 Draw
10.11.2024 Draw
10.11.2024 Draw
10.11.2024 Draw