PSG
-
Italy - 3
-
No info
-
12
- 0.00
Players
Team PSG achievements
| Date | Event | Place | Earned |
|---|---|---|---|
| 07.06.2025 |
UEM 2025
|
14 | No Info |
Recent Matches
| Date | Match | Result |
|---|---|---|
| 17.05.2025 | Lose | |
| 17.05.2025 | Win | |
| 17.05.2025 | Lose | |
| 17.05.2025 | Lose | |
| 17.05.2025 | Win | |
| 15.05.2022 | Lose | |
| 14.05.2022 | Lose | |
| 02.04.2022 | Lose | |
| 02.04.2022 | Win | |
| 02.04.2022 | Win | |
| 02.04.2022 | Win |
Italy
UEM 2025










