NTH

  • Japan

  • 62
  • $ 31220

  • 38

  • 0.00

Players

Team NTH achievements

Date Event Place Earned
28.07.2024 VCT 2024 JP S2 8 $ 619
31.03.2024 VCT 2024 JP S1 4 $ 2643
04.06.2023 VCT 2023 JP S2 Challengers 5 $ 1429
19.03.2023 VCT 2023 JP S1 Challengers 5 $ 1501
24.07.2022 VCT 2022 S2 Masters 9 $ 15000
26.06.2022 VCT 2022 JP S2 Challengers 1 $ 7351
27.03.2022 VCT 2022 JP S1 Challengers 5 $ 409
15.08.2021 VCT 2021 JP S3 Challengers Playoffs 3 $ 1811
11.07.2021 VCT 2021 JP S3 Challengers 1 3 No Info
02.05.2021 VCT 2021 JP S2 Finals 5 $ 457
11.04.2021 VCT 2021 JP S2 Challengers 1 1 No Info

Recent Matches

Date Match Result
27.06.2024 Win
20.06.2024 Lose
14.06.2024 Lose
12.06.2024 Lose
29.05.2024 Lose
21.05.2024 Win
20.05.2024 Lose
13.03.2024 Lose
12.03.2024 Win
09.03.2024 Lose
08.03.2024 Lose