NRG
-
United States
- 403
-
$ 1141900
-
260
- 0.00
Players
Team NRG achievements
Date | Event | Place | Earned |
---|---|---|---|
16.12.2024 | NA RS #5 | 2 | $ 1000 |
09.12.2024 | Fragadelphia 18 | 1 | $ 15000 |
25.11.2024 | NA RS #4 | 2 | $ 1000 |
03.11.2024 | ECL S48 | 2 | $ 15000 |
06.10.2024 | CCT S2 NA #3 | 5 | $ 750 |
23.09.2024 | NA RS #3 | 1 | $ 4000 |
19.08.2024 | CCT S2 NA #2 | 5 | $ 750 |
05.08.2024 | NA RS #2 | 1 | $ 4000 |
22.07.2024 | NA RS #1 | 2 | $ 1000 |
10.06.2024 | ECL S47 | 5 | $ 4250 |
09.06.2024 | ANAM 2024 Fall | 1 | No Info |
Recent Matches
Date | Match | Result |
---|---|---|
16.12.2024 | Draw | |
15.12.2024 | Draw | |
15.12.2024 | Win | |
09.12.2024 | Draw | |
08.12.2024 | Lose | |
08.12.2024 | Draw | |
07.12.2024 | Win | |
07.12.2024 | Win | |
28.11.2024 | Draw | |
25.11.2024 | Draw | |
24.11.2024 | Lose |