Nouns
-
United States
- 205
-
$ 309000
-
112
- 0.00
Players
Team Nouns achievements
Date | Event | Place | Earned |
---|---|---|---|
03.11.2024 | ECL S48 | 5 | $ 4250 |
03.11.2024 | TWC 2024 | 2 | $ 5000 |
06.10.2024 | CCT S2 NA #3 | 5 | $ 750 |
23.09.2024 | NA RS #3 | 2 | $ 1000 |
09.09.2024 | Fragicago 2024 | 1 | $ 5500 |
19.08.2024 | CCT S2 NA #2 | 2 | $ 4000 |
17.06.2024 | CCT S2 NA #1 | 2 | $ 4000 |
10.06.2024 | ECL S47 | 3 | $ 10500 |
22.05.2024 | BoomTV CF | 1 | $ 12500 |
19.05.2024 | NA Revival Cup | 1 | $ 4000 |
14.12.2023 | Mythic Winter 2023 | 2 | $ 1000 |
Recent Matches
Date | Match | Result |
---|---|---|
13.11.2024 | Win | |
12.11.2024 | Win | |
12.11.2024 | Win | |
18.10.2024 | Lose | |
17.10.2024 | Win | |
16.10.2024 | Win | |
10.10.2024 | Lose | |
10.10.2024 | Win | |
09.10.2024 | Lose | |
09.10.2024 | Win | |
03.10.2024 | Lose |