MCK
-
Italy
- 151
-
$ 58710
-
54
- 0.00
Players
Team MCK achievements
Date | Event | Place | Earned |
---|---|---|---|
30.08.2024 | EM 2024 Summer | 5 | $ 7184 |
25.07.2024 | LIT 2024 Summer | 1 | $ 4894 |
29.03.2024 | LIT 2024 Spring | 2 | $ 3285 |
08.09.2023 | EM 2023 Summer | 3 | $ 14463 |
05.08.2023 | PGN 2023 Summer | 1 | $ 4948 |
29.04.2023 | EMEA Masters 2023 Spring | 5 | $ 8896 |
31.03.2023 | PGN 2023 Spring | 1 | $ 4878 |
25.09.2022 | EU Masters 2022 Summer | 13 | $ 2418 |
20.03.2022 | PGN 2022 Spring | 2 | No Info |
19.09.2021 | EU Masters 2021 Summer | 13 | $ 2937 |
07.08.2021 | PG Nationals 2021 Summer | 1 | No Info |
Recent Matches
Date | Match | Result |
---|---|---|
20.08.2024 | Lose | |
16.08.2024 | Lose | |
13.08.2024 | Lose | |
12.08.2024 | Win | |
09.08.2024 | Lose | |
08.08.2024 | Lose | |
07.08.2024 | Win | |
06.08.2024 | Win | |
05.08.2024 | Lose | |
25.07.2024 | Lose | |
18.07.2024 | Win |