lvlUP
-
Serbia
- 96
-
$ 50627
-
114
- 0.00
Players
Team lvlUP achievements
Date | Event | Place | Earned |
---|---|---|---|
18.10.2024 | EPL S20 | 4 | $ 1000 |
27.12.2023 | EPL S15 | 4 | $ 1000 |
06.12.2023 | Pinnacle 25 Year | 5 | $ 3000 |
27.10.2023 | EPL S13 | 3 | $ 1500 |
17.09.2023 | Pinnacle Cup 3 | 5 | $ 2000 |
19.08.2023 | EPL S11 | 3 | $ 1500 |
28.06.2023 | DPC WEU 2023 Tour 3 | 1 | $ 17000 |
05.01.2023 | EPL WH 2022-2023 | 3 | $ 750 |
23.12.2022 | EPL S5 | 5 | $ 650 |
22.05.2021 | DreamLeague DPC S15 EU | 2 | $ 16000 |
16.11.2020 | Epulze Global League S2 | 2 | $ 400 |
Recent Matches
Date | Match | Result |
---|---|---|
25.11.2024 | Win | |
24.11.2024 | Win | |
22.11.2024 | Lose | |
22.11.2024 | Lose | |
21.11.2024 | Win | |
20.11.2024 | Lose | |
18.11.2024 | Draw | |
24.10.2024 | Win | |
23.10.2024 | Win | |
22.10.2024 | Lose | |
17.10.2024 | Lose |