JDG
-
China
- 236
-
$ 2394027
-
126
- 0.00
Players
Team JDG achievements
Date | Event | Place | Earned |
---|---|---|---|
20.04.2024 | LPL 2024 Spring | 3 | $ 70509 |
06.01.2024 | Demacia 2023 | 2 | $ 42365 |
19.11.2023 | Worlds 2023 | 3 | $ 178000 |
05.08.2023 | LPL 2023 Summer | 1 | $ 280943 |
21.05.2023 | MSI 2023 | 1 | $ 50000 |
15.04.2023 | LPL 2023 Spring | 1 | $ 290898 |
06.11.2022 | Worlds 2022 | 3 | $ 180000 |
01.09.2022 | LPL 2022 Summer | 1 | $ 306712 |
23.04.2022 | LPL 2022 Spring | 4 | $ 45944 |
18.04.2021 | LPL 2021 Spring | 5 | $ 30942 |
31.10.2020 | Worlds 2020 | 5 | $ 228150 |
Recent Matches
Date | Match | Result |
---|---|---|
02.09.2024 | Win | |
01.09.2024 | Lose | |
12.08.2024 | Lose | |
31.07.2024 | Win | |
24.07.2024 | Win | |
20.07.2024 | Lose | |
19.07.2024 | Lose | |
14.07.2024 | Lose | |
12.07.2024 | Lose | |
09.07.2024 | Win | |
06.07.2024 | Lose |