IHC
-
Mongolia
- 142
-
$ 88936
-
72
- 0.00
Players
Team IHC achievements
Date | Event | Place | Earned |
---|---|---|---|
08.11.2024 | MESA Asia S1 | 2 | $ 2500 |
03.11.2024 | ECL S48 | 5 | $ 2000 |
18.10.2024 | MPS 2024 Fall | 1 | $ 7500 |
27.09.2024 | MPS 2024 Fall S1 | 1 | No Info |
01.07.2024 | ASL S4 Preliminary | 1 | $ 4816 |
17.06.2024 | ESEA Open S49 | 3 | $ 100 |
10.06.2024 | ECL S47 | 3 | No Info |
03.05.2024 | MPS 2024 Spring | 2 | No Info |
14.04.2024 | ESN NC 2024 | 3 | $ 1449 |
27.03.2023 | ECL S44 | 3 | $ 2800 |
26.03.2023 | EPL S17 | 21 | $ 8000 |
Recent Matches
Date | Match | Result |
---|---|---|
08.11.2024 | Win | |
08.11.2024 | Lose | |
07.11.2024 | Win | |
05.11.2024 | Win | |
05.11.2024 | Win | |
18.10.2024 | Win | |
18.10.2024 | Win | |
16.10.2024 | Win | |
16.10.2024 | Lose | |
15.10.2024 | Lose | |
15.10.2024 | Lose |