HRTS
-
Spain
- 78
-
$ 66802
-
34
- 0.00
Players
Team HRTS achievements
Date | Event | Place | Earned |
---|---|---|---|
16.11.2024 | IC 2024 | 3 | $ 3295 |
30.08.2024 | EM 2024 Summer | 3 | $ 13821 |
03.08.2024 | LVP SL 2024 Summer | 1 | $ 8733 |
28.04.2024 | EM 2024 Spring | 9 | $ 2151 |
05.04.2024 | LVP SL 2024 Spring | 1 | $ 8737 |
10.11.2023 | IC 2023 | 1 | $ 8532 |
12.08.2023 | LVP SL 2023 Summer | 5 | $ 1091 |
29.04.2023 | EMEA Masters 2023 Spring | 3 | $ 15022 |
01.04.2023 | LVP SL 2023 Spring | 2 | $ 5420 |
Recent Matches
Date | Match | Result |
---|---|---|
11.11.2024 | Lose | |
07.11.2024 | Win | |
31.10.2024 | Win | |
21.08.2024 | Win | |
19.08.2024 | Win | |
15.08.2024 | Lose | |
12.08.2024 | Lose | |
09.08.2024 | Win | |
08.08.2024 | Lose | |
07.08.2024 | Win | |
06.08.2024 | Lose |