Hawks
-
Argentina
- 70
-
$ 5503
-
113
- 0.00
Players
Team Hawks achievements
Date | Event | Place | Earned |
---|---|---|---|
10.08.2024 | LL 2024 Pro | 1 | $ 2736 |
17.06.2024 | ESEA Open S49 | 2 | $ 500 |
08.08.2022 | FiReLEAGUE 2022 AR | 7 | $ 379 |
07.06.2022 | LVP ULA Apertura 2022 | 5 | $ 413 |
26.10.2021 | LVP Unity Clausura 2021 | 11 | $ 191 |
04.05.2021 | LVP ULA Apertura 2021 | 5 | $ 259 |
31.08.2020 | LVP Unity Clausura 2020 | 3 | $ 428 |
13.05.2020 | PEEK III | 2 | $ 148 |
05.05.2020 | LVP Unity Apertura 2020 | 3 | $ 449 |
Recent Matches
Date | Match | Result |
---|---|---|
23.11.2024 | Draw | |
22.11.2024 | Draw | |
20.11.2024 | Draw | |
29.08.2024 | Win | |
24.08.2024 | Lose | |
23.08.2024 | Win | |
21.08.2024 | Lose | |
10.08.2024 | Lose | |
07.08.2024 | Lose | |
06.08.2024 | Win | |
05.08.2024 | Win |