GZ
-
Australia
- 128
-
$ 25469
-
127
- 0.00
Players
Team GZ achievements
Date | Event | Place | Earned |
---|---|---|---|
24.10.2021 | ESL ANZ S13 | 3 | $ 2612 |
18.10.2021 | ESEA Premier S38 | 4 | $ 750 |
26.11.2020 | ESEA Premier S35 | 7 | No Info |
06.09.2020 | POL Fall 2020 | 7 | $ 2500 |
16.08.2020 | DreamHack Summer 2020 | 3 | $ 2500 |
05.04.2020 | ESL ANZ S10 | 3 | $ 2098 |
22.03.2020 | ESEA Premier S33 | 4 | $ 750 |
17.11.2019 | eXTREMESLAND Asia 2019 | 9 | $ 1000 |
13.11.2019 | ESEA Premier S32 | 7 | No Info |
17.10.2019 | LPL Pro 2019 S3 | 4 | $ 341 |
29.09.2019 | ESL ANZ S9 | 3 | $ 2366 |
Recent Matches
Date | Match | Result |
---|---|---|
23.10.2021 | Win | |
15.10.2021 | Lose | |
14.10.2021 | Lose | |
14.10.2021 | Lose | |
13.10.2021 | Lose | |
12.10.2021 | Lose | |
28.09.2021 | Win | |
27.09.2021 | Win | |
23.09.2021 | Win | |
22.09.2021 | Win | |
14.09.2021 | Lose |