GOD
-
Sweden
- 369
-
$ 687560
-
326
- 0.00
Players
Team GOD achievements
Date | Event | Place | Earned |
---|---|---|---|
23.11.2024 | SE 2024 Fall | 5 | $ 458 |
27.09.2024 | Dust2.se #2 | 2 | $ 296 |
18.12.2023 | GDB The Best | 7 | $ 1250 |
12.12.2023 | EPL S12 | 3 | $ 3000 |
03.12.2023 | SC 2023 | 2 | $ 11983 |
21.11.2023 | LхT S2 | 3 | $ 2500 |
06.11.2023 | EPL S11 | 2 | $ 5000 |
04.04.2023 | BBPU | 3 | $ 20000 |
07.03.2023 | CCT S1 SEU #3 | 5 | $ 2000 |
23.02.2023 | CCT S1 WEU #1 | 5 | $ 2000 |
06.02.2023 | TPB S2 | 3 | $ 3550 |
Recent Matches
Date | Match | Result |
---|---|---|
16.12.2024 | Draw | |
12.12.2024 | Draw | |
08.12.2024 | Draw | |
28.11.2024 | Draw | |
26.11.2024 | Draw | |
24.11.2024 | Draw | |
22.11.2024 | Draw | |
05.11.2024 | Lose | |
03.11.2024 | Win | |
31.10.2024 | Win | |
29.10.2024 | Win |