No1
-
Viet Nam
- 37
-
$ 16408
-
24
- 0.00
Players
Team No1 achievements
Date | Event | Place | Earned |
---|---|---|---|
28.05.2023 | PASC 2023 Summer | 22 | $ 1000 |
15.05.2023 | LPT 2023 TAEGO | 3 | $ 500 |
02.04.2023 | PVS 2023 Spring | 12 | $ 255 |
30.12.2021 | Predator League 2021 | 5 | $ 523 |
22.08.2021 | PVS 2021 Summer | 6 | $ 175 |
25.06.2021 | PCS Series 4 APAC | 11 | $ 3000 |
23.05.2021 | PVO Spring | 1 | $ 2162 |
17.05.2021 | PVS 2021 Spring | 9 | $ 130 |
11.04.2021 | Predator League 2020-2021 | 3 | $ 7500 |
25.12.2020 | Star Tournament 2020 | 1 | $ 863 |
01.11.2020 | PPI 2020 | 6 | $ 300 |
Recent Matches
Date | Match | Result |
---|---|---|
21.05.2023 | Draw | |
21.05.2023 | Draw | |
21.05.2023 | Draw | |
21.05.2023 | Draw | |
21.05.2023 | Draw | |
20.05.2023 | Draw | |
20.05.2023 | Draw | |
20.05.2023 | Draw | |
20.05.2023 | Draw | |
20.05.2023 | Draw | |
19.05.2023 | Draw |