DP
-
Turkey
- 201
-
$ 91707
-
183
- 0.00
Players
Team DP achievements
Date | Event | Place | Earned |
---|---|---|---|
30.08.2024 | EM 2024 Summer | 9 | $ 3318 |
03.08.2024 | TCL 2024 Summer | 2 | $ 5458 |
05.04.2024 | TCL 2024 Winter | 4 | $ 2184 |
12.08.2023 | TCL 2023 Summer | 6 | $ 1113 |
01.04.2023 | TCL 2023 Winter | 5 | $ 1084 |
27.02.2017 | IEM Season 11 | 7 | $ 1500 |
11.09.2016 | TCL 2016 Summer | 1 | $ 41250 |
21.08.2015 | TCL 2015 Summer | 1 | $ 7000 |
19.04.2015 | TCL 2015 Winter | 2 | $ 3800 |
19.10.2014 | Worlds 2014 | 14 | $ 25000 |
Recent Matches
Date | Match | Result |
---|---|---|
15.08.2024 | Win | |
12.08.2024 | Win | |
09.08.2024 | Lose | |
08.08.2024 | Lose | |
07.08.2024 | Win | |
06.08.2024 | Lose | |
05.08.2024 | Win | |
03.08.2024 | Win | |
30.07.2024 | Lose | |
29.07.2024 | Draw | |
24.07.2024 | Lose |