500
-
Bulgaria
- 138
-
$ 288130
-
120
- 0.00
Players
Team 500 achievements
Date | Event | Place | Earned |
---|---|---|---|
09.12.2024 | ESEA Advanced S51 | 1 | $ 7000 |
12.11.2024 | Compass 2024 Fall | 2 | $ 3500 |
09.11.2024 | HellCup #11 | 3 | $ 5030 |
05.10.2024 | Shuffle Masters #2 | 3 | $ 1250 |
02.05.2024 | Compass 2024 Spring | 9 | $ 500 |
04.02.2024 | RES S6 | 1 | No Info |
27.08.2023 | PLE Superpuchar 2023 | 4 | $ 2000 |
20.08.2023 | G8 2023 | 3 | $ 150000 |
20.08.2023 | CCT S1 EEU #1 | 3 | $ 5000 |
02.07.2023 | Lorgar Cup | 1 | $ 8000 |
11.06.2023 | CCT S1 WEU #4 | 3 | $ 5000 |
Recent Matches
Date | Match | Result |
---|---|---|
21.12.2024 | Lose | |
20.12.2024 | Draw | |
20.12.2024 | Win | |
20.12.2024 | Draw | |
19.12.2024 | Draw | |
08.12.2024 | Draw | |
07.12.2024 | Lose | |
06.12.2024 | Draw | |
05.12.2024 | Draw | |
04.12.2024 | Lose | |
03.12.2024 | Win |