Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Counter Nature | ESEA Advanced S41 | Snakes Den | Lose |
Counter Nature | ESEA Advanced S41 | Mad Kings | Win |
Counter Nature | ESEA Advanced S41 | Philadelphia Liberty | Lose |
Counter Nature | Fragadelphia 17 | LGG Eclipse | Win |
Counter Nature | Fragadelphia 17 | Cookie Clowns | Win |
Counter Nature | IEM XVII Dallas | Team One | Lose |
Counter Nature | ANAM 2022 Spring | Strife | Lose |
|
ANAM 2022 Spring |
|
Lose |
Team Volted | Fragadelphia 16 |
|
Lose |
Team Volted | Fragadelphia 16 | Fourth Quarter | Win |