Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
G2 Esports | RBHG #5 | Karmine Corp | Win |
Natus Vincere | VCT 2024 EMEA S2 | Team Vitality | Lose |
Natus Vincere | VCT 2024 EMEA S2 | Gentle Mates | Win |
Natus Vincere | VCT 2024 EMEA S2 | KOI | Lose |
Natus Vincere | VCT 2024 EMEA S2 | GIANTX | Lose |
Natus Vincere | VCT 2024 EMEA S2 | FUT Esports | Lose |
Natus Vincere | VCT 2024 EMEA S2 |
|
Lose |
|
VCT 2024 EMEA S1 |
|
Lose |
|
VCT 2024 EMEA S1 |
|
Win |
|
VCT 2024 EMEA S1 |
|
Lose |