Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
ENTiTY | A1 Adria S14 | Zero Tenacity | Lose |
ENTiTY | A1 Adria S14 | Juggernauts | Win |
ENTiTY | A1 Adria S14 | GOT | Win |
DRILLAS | PW Shanghai Major 2024 | FlyQuest | Lose |
DRILLAS | PW Shanghai Major 2024 | The Mongolz | Lose |
DRILLAS | PW Shanghai Major 2024 | Lynn Vision Gaming | Win |
DRILLAS | United21 S21 | Natus Vincere Junior | Lose |
DRILLAS | United21 S21 |
|
Win |
DRILLAS | United21 S21 |
|
Lose |
DRILLAS | United21 S21 |
|
Win |