Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Norwis | SGP 2024 #2 |
![]() |
Draw |
Norwis | SGP 2024 #2 | MaxDrift | Draw |
Killian «Otsuna» | SGP 2024 #2 | Norwis | Draw |
Norwis | Masters 2022 Tour MaCN | dragonfist | Draw |
LBB | Masters 2022 Tour MaCN | Norwis | Draw |
![]() |
Masters 2022 Tour MaCN | Norwis | Draw |
Norwis | Masters 2022 Tour MaCN | Relyt | Draw |
Norwis | Masters 2022 Tour MaCN | Hi3 | Draw |
ygrick | Masters 2022 Tour MaCN | Norwis | Draw |
Norwis | Masters 2022 Tour MaCN |
![]() |
Draw |