Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Patins de Ferrari | CCT S2 SA #5 | 20/70 | Lose |
Patins de Ferrari | CCT S2 SA #5 | Joga de terno | Draw |
Patins de Ferrari | CCT S2 SA #5 | BeBold.gg | Win |
Patins de Ferrari | CCT S2 SA #5 | Nitro.GG | Lose |
E-Xolos Lazers | ECL S48 | Party Astronauts | Lose |
E-Xolos Lazers | ECL S48 | timbermen | Win |
E-Xolos Lazers | ECL S48 |
|
Lose |
|
ECL S48 |
|
Lose |
|
ECL S48 |
|
Win |
|
ECL S48 |
|
Win |