Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Exceeli Esports | APAC PL 2024 | Team NKT | Lose |
Exceeli Esports | APAC PL 2024 | BOOM Esports | Lose |
Exceeli Esports | APAC PL 2024 | ZOL Esports | Lose |
Exceeli Esports | PLB 2024 | MLT Phasmos | Win |
Exceeli Esports | PLB 2024 | RedViperZ | Win |
Exceeli Esports | PPS S1 | Wide Swing | Draw |
Exceeli Esports | PPS S1 | One Chance | Draw |
Septem Exierant | SPI S2 |
|
Lose |
|
SPI S2 |
|
Lose |
|
SPI S2 |
|
Lose |