Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Into The Breach | CCT S2 EU #15 | AMKAL Esports | Draw |
Into The Breach | CCT S2 EU #15 | 9INE | Win |
Into The Breach | CCT S2 EU #15 | Team Endpoint | Draw |
Into The Breach | CCT S2 EU #15 | Metizport | Draw |
Into The Breach | A1 GL S9 | ENCE eSports | Lose |
Into The Breach | EPL S20 | Dynamo Eclot | Lose |
Into The Breach | Compass 2024 Fall |
|
Lose |
|
EPL S20 |
|
Win |
|
HellCup #11 |
|
Lose |
|
EPL S20 |
|
Lose |