Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Nitro.GG | CCT S2 SA #5 | ShindeN | Win |
Nitro.GG | CCT S2 SA #5 | Patins de Ferrari | Win |
Nitro.GG | CCT S2 SA #4 | Yawara Esports | Lose |
Nitro.GG | CCT S2 SA #4 | players | Lose |
Nitro.GG | CCT S2 SA #4 | 9z Academy | Win |
Nitro.GG | CCT S2 SA #4 | Vikings KR | Lose |
Nitro.GG | ESL Katowice 2024 | ODDIK | Lose |
Galorys | ECL S48 |
|
Lose |
|
ECL S48 |
|
Lose |
|
United21 SA S2 |
|
Lose |